- Main Clients and markets
- Customer Service
- Bearing Selection services
- Bearing Handling Service
- Bearing Fitting Service
- Lubrication Service
- Preload
-
Bearing cleanliness
Bearing cleanliness is essentially important since the contamination will directly influence the bearing life. The influence of contamination on bearing depends on a number of parameters including bearing size, relative lubricant film thickness, size and distribution of solid contaminant particles, types of contamination (soft, hard etc). The influence of contamination on bearing is complex and many of the parameters are difficult to quantify. It is therefore not possible to allocate precise values that would have general validity. HCH has introduced one method for checking the contamination level is the blank experiment shown as following:
Guideline values are provided according to JB/T 7050-2005 as following table:
Outer Diameter D mm |
Deep groove ball bearing without lubrication |
Deep groove ball bearing with lubrication type |
Tapered roller bearing |
|||||||
Dimension Series | ||||||||||
Over | Including |
7, 8, 9, 0,00 |
2 | 3, 4 |
0, 7, 8, 9 |
2 | 3 |
02, 03, 13 |
20, 22, 29, 23 |
32, 31, 30 |
Average maximum contamination level w mg/PC | ||||||||||
- | 10 | 0.3 | 0.3 | 0.5 | 0.5 | 0.7 | 0.8 | - | - | - |
10 | 20 | 0.5 | 0.7 | 0.8 | 0.8 | 1.0 | 1.2 | - | - | - |
20 | 28 | 0.8 | 1.0 | 1.2 | 1.2 | 1.4 | 1.6 | - | 2.9 | - |
28 | 40 | 1.2 | 1.3 | 1.7 | 1.3 | 1.6 | 1.8 | - | 3.7 | - |
40 | 50 | 1.5 | 1.7 | 1.8 | 1.7 | 1.8 | 2.2 | - | 4.9 | 5.4 |
50 | 60 | 1.8 | 2.0 | 2.2 | 2.0 | 2.2 | 2.7 | 4.9 | 5.7 | 6.4 |
60 | 70 | 2.0 | 2.2 | 2.7 | 2.2 | 2.7 | 3.0 | 5.7 | 6.4 | 7.6 |
70 | 80 | 2.2 | 2.7 | 3.0 | 2.3 | 2.8 | 3.3 | 6.4 | 7.6 | 8.7 |
80 | 90 | 3.8 | 4.3 | 5.2 | 4.0 | 4.7 | 5.3 | 7.1 | 8.4 | 9.7 |
90 | 100 | 4.2 | 5.2 | 5.8 | 4.7 | 5.3 | 6.2 | 7.9 | 9.5 | 10.8 |
100 | 110 | 5.0 | 5.8 | 9.7 | 5.2 | 6.0 | 7.0 | 8.7 | 10.3 | 11.6 |
110 | 120 | 5.7 | 6.3 | 7.3 | 5.8 | 6.8 | 7.8 | 9.7 | 11.4 | 12.9 |
120 | 130 | 6.2 | 7.2 | 8.0 | 6.3 | 7.3 | 8.3 | 10.6 | 12.3 | 14.0 |
130 | 140 | 6.7 | 8.0 | 9.0 | 7.0 | 8.2 | 9.3 | 11.4 | 13.3 | 15.1 |
140 | 150 | 7.2 | 9.0 | 9.8 | 7.7 | 9.0 | 10.2 | 12.1 | 14.3 | 16.3 |
150 | 160 | 7.8 | 9.2 | 10.7 | 8.0 | 9.3 | 10.8 | 12.9 | 15.1 | 17.4 |
160 | 170 | 8.3 | 10.0 | 11.3 | 8.5 | 9.7 | 11.4 | 13.9 | 16.3 | 19.1 |
170 | 180 | 9.0 | 11.0 | 12.2 | 9.5 | 10.8 | 12.2 | 14.6 | 17.1 | 20.0 |
1) including 15 mm |