- Main Clients and markets
- Customer Service
- Bearing Selection services
- Bearing Handling Service
- Bearing Fitting Service
- Lubrication Service
- Preload
-
Bearing cleanliness
There are several types of thickeners, each with its own special characteristics and advantages for specific applications. The most common kinds of thickeners are lithum soap and polyeurea. Please check the following chart for the detailed characteristics of geases that are composed of varities of different thickeners and base oils.
● Grease varieties and characteristics
Thickener | Base oil |
Service temperature range [℃] |
Drop point |
Suitability for rolling bearings |
Lithium soap | Mineral oil | -35 to 130 | < 200 | |
PAO | -50 to 150 | < 200 | ||
Ester oil | -65 to 150 | < 200 | ||
Silicone oil | -60 to 170 | < 200 | ||
Aluminium complex soap | Mineral oil | -30 to 160 | > 230 | |
Barium complex soap | Mineral oil | -30 to 140 | > 220 | |
Synthetic hydrocarbon | -50 to 150 | > 220 | ||
Sodium complex soap | Mineral oil | -30 to 160 | > 220 | |
Silicone oil | -50 to 200 | > 220 | ||
Calcium complex soap | Mineral oil | -30 to 130 | > 220 | |
Ester oil | -40 to 120 | > 220 | ||
Lithium complex soap | Mineral oil | -30 to 140 | > 230 | |
PG | -30 to 150 | > 230 | ||
Ester oil | -40 to 180 | > 230 | ||
Bentonite | Mineral oil | -20 to 160 | - | |
Polyurea | Mineral oil | -20 to 160 | > 250 | |
PAO | -40 to 160 | > 230 | ||
Ester oil | -40 to 180 | > 230 | ||
Synthetic | Silicone oil | -50 to 200 | > 230 | |
(PE, PTFE, FEP) | Alkoxy fluorine oil | -40 to 250 | not measurable |
● Compatibility with elastomers and plastics
Besides miscibility with other greases, the compatibility of a lubricant with elastomers and plastics should be tested prior to its use. Such tests normally consist of measuring shore hardness, tensile strength and elongation at tear, etc..
a) Elastomers
Mineral oil |
Synth hydro- carbon |
Ester oil |
Poly- glycol |
Silicone oil |
PFPE |
Polyphenyl ether |
|
NBR | + | +* | +/- | +/- | + | + | + |
HNBR/NEM | + | + | +/- | +/- | + | + | + |
FPM/FKM | + | + | + | + | + | + | + |
EPDM | - | - | - | + | + | + | - |
ACM | + | + | +/- | + | + | + | + |
AU | + | +/- | +/- | +/- | + | + | +/- |
* slight shrinkage in most cases ** with white oil *** without additives
Thickener |
Water resist- ance |
Corrosion protection |
Pressure resist- ance |
Mach- enical stability |
Application notes |
Lithium soap | General purpose grease | ||||
Low-temperature grease | |||||
High & low temperature grease | |||||
High speed & wear characteristics | |||||
High & low temperature grease | |||||
Aluminium complex soap | High-temperature grease | ||||
Barium complex soap |
EP grease High-speed & long-term grease |
||||
Sodium complex soap | EP grease & high-speed grease | ||||
High-speed & low temperature grease | |||||
Low-temperature grease | |||||
Calcium complex soap | High-temperature grease | ||||
Long-term grease | |||||
Lithium complex soap | General purpose grease | ||||
EPDM-compatible | |||||
High-temperature & long-term grease | |||||
Bentonite | High-temperature grease | ||||
Polyurea | High-temperature grease | ||||
Long-term lubrication | |||||
High-temperature & lifetime grease | |||||
Synthetic | High-temperature grease | ||||
(PE, PTFE, FEP) | High-temperature grease |
:Excellent | :Very good | :Good | :Fair | :Poor |
b) Plastics
Mineral oil |
Synth hydro- carbon |
Ester oil |
Poly- glycol |
Silicone oil |
PFPE |
Polyphenyl |
|
POM | + | + | + | + | +/- | + | + |
PA | + | + | + | + | + | + | + |
PE | +/- | +/- | +/- | + | + | + | +/- |
PC | +** | + | - | + | + | + | - |
ABS | + | +*** | - | +/- | + | + | - |
PTFE | + | + | + | + | + | + | + |
+ resistant +/- partially resistant - not resistant