Products> Inch tapered roller bearings
Inch tapered roller bearings Metric >> Inch >>
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
mm mm mm mm mm mm mm mm mm mm KN KN mm rpm rpm kg
LM12749/11 21.99 45.97 15.49 16.64 12.07 1.30 1.30 26.00 25.90 42.40 29.60 34.00 5.30 7400 11000 0.1230
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
inch inch inch inch inch inch inch inch inch inch KN KN mm rpm rpm lbs
LM12749/11 0.87 1.81 0.61 0.66 0.48 0.05 0.05 1.02 1.02 1.67 29.60 34.00 5.30 7400 11000 0.2710
45.97 16.64 21.99 12.06 42.4 26~
45.97 16.64 21.99 12.06 42.4 26~
45.97 16.64 21.99 12.06 42.4 26~
45.97 16.64 21.99 12.06 42.4 26~
45.97 16.64 21.99 12.06 42.4 26~
45.97 15.49 16.64 21.99 5.3 42.4 26~25.9 12.06 25.9
45.97 16.64 21.99 12.06 42.4 26~
45.97 16.64 21.99 12.06 42.4 26~
45.97 16.64 21.99 12.06 42.4 26~
45.97 16.64 21.99 12.06 42.4 26~
1.81 0.66 0.87 0.48 1.67 1.02~
1.81 0.66 0.87 0.48 1.67 1.02~
1.81 0.66 0.87 0.48 1.67 1.02~
1.81 0.66 0.87 0.48 1.67 1.02~
1.81 0.66 0.87 0.48 1.67 1.02~
1.81 0.66 0.66 0.87 1.67 1.02~1.02 0.48 1.02
1.81 0.66 0.87 0.48 1.67 1.02~
1.81 0.66 0.87 0.48 1.67 1.02~
1.81 0.66 0.87 0.48 1.67 1.02~
1.81 0.66 0.87 0.48 1.67 1.02~

浙公网安备 33028202000255号