Products> Inch tapered roller bearings
Inch tapered roller bearings Metric >> Inch >>
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
mm mm mm mm mm mm mm mm mm mm KN KN mm rpm rpm kg
M12649/10 21.43 50.01 17.53 18.29 13.97 1.30 1.30 25.50 25.40 46.00 38.50 40.00 0.28 8000 11000 0.1690
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
inch inch inch inch inch inch inch inch inch inch KN KN mm rpm rpm lbs
M12649/10 0.84 1.97 0.69 0.72 0.55 0.05 0.05 1.00 1.00 1.81 38.50 40.00 0.28 8000 11000 0.3720
50 18.29 21.43 13.97 46 25.5~
50 18.29 21.43 13.97 46 25.5~
50 18.29 21.43 13.97 46 25.5~
50 18.29 21.43 13.97 46 25.5~
50 18.29 21.43 13.97 46 25.5~
50 17.53 18.29 21.43 0.28 46 25.5~25.4 13.97 25.4
50 18.29 21.43 13.97 46 25.5~
50 18.29 21.43 13.97 46 25.5~
50 18.29 21.43 13.97 46 25.5~
50 18.29 21.43 13.97 46 25.5~
1.97 0.72 0.84 0.55 1.81 1~
1.97 0.72 0.84 0.55 1.81 1~
1.97 0.72 0.84 0.55 1.81 1~
1.97 0.72 0.84 0.55 1.81 1~
1.97 0.72 0.84 0.55 1.81 1~
1.97 0.72 0.72 0.84 1.81 1~1 0.55 1
1.97 0.72 0.84 0.55 1.81 1~
1.97 0.72 0.84 0.55 1.81 1~
1.97 0.72 0.84 0.55 1.81 1~
1.97 0.72 0.84 0.55 1.81 1~

浙公网安备 33028202000255号