Products> Inch tapered roller bearings
Inch tapered roller bearings Metric >> Inch >>
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
mm mm mm mm mm mm mm mm mm mm KN KN mm rpm rpm kg
LM11749/10 17.46 39.88 13.84 14.61 10.69 1.30 1.30 21.50 21.60 37.10 23.80 24.20 0.29 10000 13000 0.0840
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
inch inch inch inch inch inch inch inch inch inch KN KN mm rpm rpm lbs
LM11749/10 0.69 1.57 0.55 0.58 0.42 0.05 0.05 0.85 0.85 1.46 23.80 24.20 0.29 10000 13000 0.1850
39.88 14.6 17.46 10.69 37.1 21.5~
39.88 14.6 17.46 10.69 37.1 21.5~
39.88 14.6 17.46 10.69 37.1 21.5~
39.88 14.6 17.46 10.69 37.1 21.5~
39.88 14.6 17.46 10.69 37.1 21.5~
39.88 13.84 14.6 17.46 0.29 37.1 21.5~21.6 10.69 21.6
39.88 14.6 17.46 10.69 37.1 21.5~
39.88 14.6 17.46 10.69 37.1 21.5~
39.88 14.6 17.46 10.69 37.1 21.5~
39.88 14.6 17.46 10.69 37.1 21.5~
1.57 0.57 0.69 0.42 1.46 0.85~
1.57 0.57 0.69 0.42 1.46 0.85~
1.57 0.57 0.69 0.42 1.46 0.85~
1.57 0.57 0.69 0.42 1.46 0.85~
1.57 0.57 0.69 0.42 1.46 0.85~
1.57 0.57 0.57 0.69 1.46 0.85~0.85 0.42 0.85
1.57 0.57 0.69 0.42 1.46 0.85~
1.57 0.57 0.69 0.42 1.46 0.85~
1.57 0.57 0.69 0.42 1.46 0.85~
1.57 0.57 0.69 0.42 1.46 0.85~

浙公网安备 33028202000255号