Products> 32000 series
32000 series Metric >> Inch >>
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
mm mm mm mm mm mm mm mm mm mm KN KN mm rpm rpm kg
32004 20.00 42.00 15.00 15.00 12.00 0.60 0.60 24.50 25.00 37.50 24.90 27.90 10.50 9500 13000 0.0970
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
inch inch inch inch inch inch inch inch inch inch KN KN mm rpm rpm lbs
32004 0.79 1.65 0.59 0.59 0.47 0.02 0.02 0.96 0.98 1.48 24.90 27.90 10.50 9500 13000 0.2130
42 15 20 12 37.5 24.5~
42 15 20 12 37.5 24.5~
42 15 20 12 37.5 24.5~
42 15 20 12 37.5 24.5~
42 15 20 12 37.5 24.5~
42 15 15 20 10.5 37.5 24.5~25 12 25
42 15 20 12 37.5 24.5~
42 15 20 12 37.5 24.5~
42 15 20 12 37.5 24.5~
42 15 20 12 37.5 24.5~
1.65 0.59 0.79 0.47 1.48 0.96~
1.65 0.59 0.79 0.47 1.48 0.96~
1.65 0.59 0.79 0.47 1.48 0.96~
1.65 0.59 0.79 0.47 1.48 0.96~
1.65 0.59 0.79 0.47 1.48 0.96~
1.65 0.59 0.59 0.79 1.48 0.96~0.98 0.47 0.98
1.65 0.59 0.79 0.47 1.48 0.96~
1.65 0.59 0.79 0.47 1.48 0.96~
1.65 0.59 0.79 0.47 1.48 0.96~
1.65 0.59 0.79 0.47 1.48 0.96~

浙公网安备 33028202000255号