Products> Non-standard series
Non-standard series Metric >> Inch >>
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Factor Limiting
Speeds
Ball
Complement
Bearing Weight
(Approx.)
d D B,C r(min) da(min) da(max) Da(max) Cr Cor fo Gresse Oil No. Size Weight
Basic
Bearing No.
mm mm mm mm mm mm mm KN KN rpm rpm mm kg
1602 6.35 17.46 6.35 0.30 8.20 9.10 15.60 1.51 0.72 12.90 35000 41500 9 2.83 0.0700
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Factor Limiting
Speeds
Ball
Complement
Bearing Weight
(Approx.)
d D B,C r(min) da(min) da(max) Da(max) Cr Cor fo Gresse Oil No. Size Weight
Basic
Bearing No.
inch inch inch inch inch inch inch KN KN rpm rpm mm lbs
1602 0.25 0.69 0.25 0.01 0.32 0.36 0.61 1.51 0.72 12.90 35000 41500 9 2.83 0.0154
17.46 0.30 6.35 6.35 6.35 15.6 8.2~9.1
17.46 0.30 6.35 6.35 6.35 15.6 8.2~9.1
17.46 0.30 6.35 6.35 6.35 15.6 8.2~9.1
17.46 0.30 6.35 6.35 6.35 15.6 8.2~9.1
17.46 0.30 6.35 6.35 6.35 15.6 8.2~9.1
17.46 6.35 6.35 15.6 8.2~ 6.35
17.46 0.30 6.35 6.35 6.35 15.6 8.2~9.1
17.46 0.30 6.35 6.35 6.35 15.6 8.2~9.1
17.46 0.30 6.35 6.35 6.35 15.6 8.2~9.1
17.46 0.30 6.35 6.35 6.35 15.6 8.2~9.1
0.69 0.01 0.25 0.25 0.25 0.61 0.32~0.36
0.69 0.01 0.25 0.25 0.25 0.61 0.32~0.36
0.69 0.01 0.25 0.25 0.25 0.61 0.32~0.36
0.69 0.01 0.25 0.25 0.25 0.61 0.32~0.36
0.69 0.01 0.25 0.25 0.25 0.61 0.32~0.36
0.69 0.25 0.25 0.25 0.61 0.32~ 0.25
0.69 0.01 0.25 0.25 0.25 0.61 0.32~0.36
0.69 0.01 0.25 0.25 0.25 0.61 0.32~0.36
0.69 0.01 0.25 0.25 0.25 0.61 0.32~0.36
0.69 0.01 0.25 0.25 0.25 0.61 0.32~0.36

浙公网安备 33028202000255号