Products> 62 series
62 series Metric >> Inch >>
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Factor Limiting
Speeds
Ball
Complement
Bearing Weight
(Approx.)
d D B,C r(min) da(min) da(max) Da(max) Cr Cor fo Gresse Oil No. Size Weight
Basic
Bearing No.
mm mm mm mm mm mm mm KN KN rpm rpm mm kg
626 6.00 19.00 6.00 0.30 8.00 9.50 17.00 2.34 0.95 13.00 34000 41000 7 3.50 0.0080
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Factor Limiting
Speeds
Ball
Complement
Bearing Weight
(Approx.)
d D B,C r(min) da(min) da(max) Da(max) Cr Cor fo Gresse Oil No. Size Weight
Basic
Bearing No.
inch inch inch inch inch inch inch KN KN rpm rpm mm lbs
626 0.24 0.75 0.24 0.01 0.32 0.37 0.67 2.34 0.95 13.00 34000 41000 7 3.50 0.0176
19 0.3 6 6 6 17.0 8.0~9.5
19 0.3 6 6 6 17.0 8.0~9.5
19 0.3 6 6 6 17.0 8.0~9.5
19 0.3 6 6 6 17.0 8.0~9.5
19 0.3 6 6 6 17.0 8.0~9.5
19 6 6 17.0 8.0~ 6
19 0.3 6 6 6 17.0 8.0~9.5
19 0.3 6 6 6 17.0 8.0~9.5
19 0.3 6 6 6 17.0 8.0~9.5
19 0.3 6 6 6 17.0 8.0~9.5
0.75 0.01 0.24 0.24 0.24 0.67 0.32~0.37
0.75 0.01 0.24 0.24 0.24 0.67 0.32~0.37
0.75 0.01 0.24 0.24 0.24 0.67 0.32~0.37
0.75 0.01 0.24 0.24 0.24 0.67 0.32~0.37
0.75 0.01 0.24 0.24 0.24 0.67 0.32~0.37
0.75 0.24 0.24 0.24 0.67 0.32~ 0.24
0.75 0.01 0.24 0.24 0.24 0.67 0.32~0.37
0.75 0.01 0.24 0.24 0.24 0.67 0.32~0.37
0.75 0.01 0.24 0.24 0.24 0.67 0.32~0.37
0.75 0.01 0.24 0.24 0.24 0.67 0.32~0.37

浙公网安备 33028202000255号