Products> 30200 series
30200 series Metric >> Inch >>
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
mm mm mm mm mm mm mm mm mm mm KN KN mm rpm rpm kg
30203 17.00 40.00 13.25 12.00 11.00 1.00 1.00 22.50 23.00 34.50 20.70 21.90 9.90 9900 13000 0.0780
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Effective
Load
Center
Limiting
Speeds
Bearing Weight
(Approx.)
d D T B C r1 r2 da(min) db(max) Da(max) Cr Cor a Grease Oil Weight
Basic
Bearing No.
inch inch inch inch inch inch inch inch inch inch KN KN mm rpm rpm lbs
30203 0.67 1.57 0.52 0.47 0.43 0.04 0.04 0.89 0.91 1.36 20.70 21.90 9.90 9900 13000 0.1720
40 12 17 11 34.5 22.5~
40 12 17 11 34.5 22.5~
40 12 17 11 34.5 22.5~
40 12 17 11 34.5 22.5~
40 12 17 11 34.5 22.5~
40 13.25 12 17 9.9 34.5 22.5~23.0 11 23.0
40 12 17 11 34.5 22.5~
40 12 17 11 34.5 22.5~
40 12 17 11 34.5 22.5~
40 12 17 11 34.5 22.5~
1.57 0.47 0.67 0.43 1.36 0.89~
1.57 0.47 0.67 0.43 1.36 0.89~
1.57 0.47 0.67 0.43 1.36 0.89~
1.57 0.47 0.67 0.43 1.36 0.89~
1.57 0.47 0.67 0.43 1.36 0.89~
1.57 0.47 0.47 0.67 1.36 0.89~0.91 0.43 0.91
1.57 0.47 0.67 0.43 1.36 0.89~
1.57 0.47 0.67 0.43 1.36 0.89~
1.57 0.47 0.67 0.43 1.36 0.89~
1.57 0.47 0.67 0.43 1.36 0.89~

浙公网安备 33028202000255号