Products> 60 series
60 series Metric >> Inch >>
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Factor Limiting
Speeds
Ball
Complement
Bearing Weight
(Approx.)
d D B,C r(min) da(min) da(max) Da(max) Cr Cor fo Gresse Oil No. Size Weight
Basic
Bearing No.
mm mm mm mm mm mm mm KN KN rpm rpm mm kg
604 4.00 12.00 4.00 0.20 5.40 6.60 10.60 0.97 0.36 10.00 47000 55000 8 1.59 0.0040
Normal Bearing
Dimensions
Preferred Shoulder
Diameters
Basic Load
Ratings
Factor Limiting
Speeds
Ball
Complement
Bearing Weight
(Approx.)
d D B,C r(min) da(min) da(max) Da(max) Cr Cor fo Gresse Oil No. Size Weight
Basic
Bearing No.
inch inch inch inch inch inch inch KN KN rpm rpm mm lbs
604 0.16 0.47 0.16 0.01 0.21 0.26 0.42 0.97 0.36 10.00 47000 55000 8 1.59 0.0088
12 0.2 4 4 4 10.6 5.4~6.6
12 0.2 4 4 4 10.6 5.4~6.6
12 0.2 4 4 4 10.6 5.4~6.6
12 0.2 4 4 4 10.6 5.4~6.6
12 0.2 4 4 4 10.6 5.4~6.6
12 4 4 10.6 5.4~ 4
12 0.2 4 4 4 10.6 5.4~6.6
12 0.2 4 4 4 10.6 5.4~6.6
12 0.2 4 4 4 10.6 5.4~6.6
12 0.2 4 4 4 10.6 5.4~6.6
0.47 0.01 0.16 0.16 0.16 0.42 0.21~0.26
0.47 0.01 0.16 0.16 0.16 0.42 0.21~0.26
0.47 0.01 0.16 0.16 0.16 0.42 0.21~0.26
0.47 0.01 0.16 0.16 0.16 0.42 0.21~0.26
0.47 0.01 0.16 0.16 0.16 0.42 0.21~0.26
0.47 0.16 0.16 0.16 0.42 0.21~ 0.16
0.47 0.01 0.16 0.16 0.16 0.42 0.21~0.26
0.47 0.01 0.16 0.16 0.16 0.42 0.21~0.26
0.47 0.01 0.16 0.16 0.16 0.42 0.21~0.26
0.47 0.01 0.16 0.16 0.16 0.42 0.21~0.26

浙公网安备 33028202000255号